id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
59 at6|r drv|s97|4479av9 bhsby44yrh|nz waff vtt ewgvw Goуogle Adwфords 58139 74% 6606 1.32% $1.692 $0.119 $275.40 $548.26 $4110 149%
82 9ddha9 ersvy 6bsfbzzta6ey aidff4s9i wv-fds tew-gvw beyyeb 42231 97% 3457 4.38% $0.334 $0.769 $5038.19 $1311.11 $2328 209%
49 fsfkyvre 9zbban9ffbkshy 7iet4evba h Diets erybr5 50277 9% 6491 3.25% $1.424 $1.682 $1037.97 $5213.46 $848 53%
71 r4ini n 7if|bas9ftireebs9 rhiiynad Old afggre 801 64% 6620 2.60% $1.855 $0.269 $3953.31 $4308.26 $3398 166%
76 de4etar6a7ai|rdav9|ib sf6t4|66 9rv7 Groуup 1 Redirуects 46787 40% 5381 4.10% $0.114 $0.527 $1223.83 $2203.18 $3003 164%
5 zbafd6af96d nbendhbzretzbfa kfd bhr wvtewg fd gd-vw Otуher 24990 41% 873 1.18% $1.375 $1.382 $2288.63 $701.84 $1182 183%
79 ||di9rz4haad7yf6hd|yfv6trt96s4yazyr Hi Dуefуo Forum Poуps 8290 26% 3019 5.93% $1.295 $0.258 $5294.95 $1392.47 $4587 155%
26 6r7tdz9|iebvrvdfrh4 z7vrrzhy4d9hyar wvtewg fd gd-vw FaceуLook 92170 21% 2353 1.28% $1.381 $1.936 $1638.29 $4547.25 $2743 181%
79 h de4nanbyndh9 n6ky6idy6t7zisiiyy7e Diets FaceуLook 11131 63% 5732 1.44% $0.759 $0.700 $2469.54 $3190.60 $2558 269%
2 eii6sydfnr|inbtesbahirnzrityn9nt6r9 wvte-8wgvw afggre 54905 84% 3889 5.74% $0.488 $1.394 $1041.96 $1077.38 $407 160%
85 dedehytrreb4sf r4hdthvybrrfsnfzeanr Groуup 1 erybr5 12629 99% 8224 5.59% $1.930 $1.140 $5140.52 $3036.49 $2915 6%
6 ykevb7zza74nidbf vbkazdrh|fybye7ifz CPI Offers Otуher 38148 45% 7427 4.48% $1.159 $1.881 $3105.57 $115.95 $4866 168%
79 rbn|4zverzditvhih6hsre9ti|4tdy6reyf wvtewg fd gd-vw erybr5 96675 45% 8165 5.19% $0.406 $0.617 $2057.96 $3708.72 $3675 124%
46 9t6db |db9e k7r4yaf7r4zhst9bt7d94fz wvte-8wgvw beyyeb 99494 31% 3919 3.31% $1.550 $0.797 $3460.98 $4873.24 $5085 232%
50 by7ih fvyiefrdkynzveen|94 n bakrkfk wvte-8wgvw Goуogle Adwфords 42229 50% 7095 3.90% $0.118 $0.492 $5306.77 $3589.68 $800 290%
28 vhn9zak4 yrairfesz7fhsykbk9rayynief Old Goуogle Adwфords 52523 56% 6626 1.60% $1.314 $0.156 $4113.21 $2790.75 $1564 11%
53 hz4bat6in6r a4tvsr|ke7irve7yit rerv CPI Offers erybr5 98878 36% 4975 1.83% $0.403 $1.948 $4855.64 $2593.51 $3604 79%
41 t9vzyhribbv4sybatr7rk9yknas6krbrs9| CPI Offers Goуogle Adwфords 90723 96% 8436 5.72% $0.852 $1.155 $261.35 $4786.42 $657 281%
22 dzbz7e kziiiy|dr ek btrnhvry9tbzfhi wvtewg fd gd-vw btrvew 42761 86% 2638 4.68% $1.986 $0.272 $4787.89 $3702.42 $1266 25%
45 visd|t rv|r|nk difrr iybbvirvi6ethr Old qeret24ttg 49743 46% 414 1.53% $0.119 $1.236 $4699.12 $5369.84 $180 22%
23 tbkrb9n9s976ys9esrvhay6en9ahhe |v66 Old qeret24ttg 80629 41% 7138 3.68% $1.875 $1.551 $2441.77 $2261.47 $4546 292%
49 |ske ini i6hfesr6eist4irar 4yvaa f9 Groуup 1 erybr5 99840 34% 2858 2.32% $1.105 $0.309 $5484.10 $5030.66 $2909 186%
22 4dbrir|asfeaztfrh9fndfn7h6rrkt|rsyv Hi Dуefуo Forum afggre 24993 49% 7997 3.44% $1.350 $0.503 $2527.78 $851.33 $1222 74%
92 |rattdenr7zfvtkvfvihesfv4nht7raft4| Hi Dуefуo Forum beyyeb 58795 53% 2620 2.93% $1.504 $1.505 $5169.17 $4554.67 $4245 163%
73 ebebfa6hzy|frki7a9tff7z94srdras|rte New Camуpaigns Poуps 6693 75% 4833 2.89% $1.760 $0.497 $3970.96 $2520.13 $3932 173%
1 rdhrzd47yaz46s|6ytnz6hszy frzdnnbaz wvtewg fd gd-vw btrvew 48560 88% 603 2.35% $0.247 $1.971 $1115.83 $5372.43 $272 208%

Hello!